Filters Reset
Save Search (4)
Save your search to get Alerts
575 Properties
575 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,120 SqFt$889,900Open Sat 11AM-1PM
- 1/13 132 Beds 2 Baths 1,035 SqFt$849,900Open Sat 11AM-1PM
- 1/13 132 Beds 2 Baths 884 SqFt$699,900Open Sat 11AM-1PM
- 1/14 141 Bed 1 Bath 582 SqFt$429,900Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 550 SqFt$429,900Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 594 SqFt$429,900Open Sat 11AM-1PM
- 1/14 141 Bed 1 Bath 594 SqFt$419,900Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 588 SqFt$424,900Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 585 SqFt$424,900Open Sat 11AM-1PM
- 1/13 132 Beds 2 Baths 936 SqFt$599,900Open Sat 11AM-1PM
- 1/14 141 Bed 1 Bath 550 SqFt$399,900Open Sat 11AM-1PM
- 1/12 121 Bed 1 Bath 588 SqFt$419,900Open Sat 11AM-1PM
- 1/11 111 Bath 496 SqFt$379,900Open Sat 11AM-1PM
- 1/59 596 Beds 3 Baths 3,117 SqFt$949,900Open Sat 1PM-3PM
- 3D7 Beds 6 Baths 4,626 SqFt$1,799,000New
6283 Icarus Dr, Nanaimo, BC V9V 1B5
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/18 182 Beds 1 Bath 856 SqFt$284,900New
- 1/14 142 Beds 1 Bath 900 SqFt$369,000New
- 1/49 491 Bed 1 Bath 662 SqFt$399,900New
- 1/22 224 Beds 2 Baths 1,726 SqFt$695,000New
- 1/50 506 Beds 2 Baths 2,315 SqFt$929,000New
1373 Fielding Rd, Nanaimo, BC V9X 1K8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/86 865 Beds 3 Baths 4,422 SqFt$1,399,000New
- 3D5 Beds 3 Baths 3,253 SqFt$1,336,000New
- 1/52 522 Beds 2 Baths 1,010 SqFt$1,150,000New
- 1/58 585 Beds 4 Baths 3,553 SqFt$1,199,900New
5377 Fairhaven Pl, Nanaimo, BC V9V 1R4
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
Quick Search