Filters Reset
Save Search (4)
Save your search to get Alerts
413 Properties
413 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 1 Bath 1,008 SqFt$549,900Open 12/7 2PM-3:30PM308 Holly Ave, Nanaimo, BC V9S 3M2
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,122 SqFt$600,000Open 12/7 11AM-1PM - 1/29 29
2 Beds 2 Baths 950 SqFt$554,900Open 12/7 11AM-12PM - 1/32 32
4 Beds 4 Baths 2,199 SqFt$999,900Open 12/7 1PM-3PM - 1/69 69
3 Beds 4 Baths 2,040 SqFt$899,900Open 12/7 2PM-4PM - 1/46 46
5 Beds 4 Baths 2,574 SqFt$1,109,800Open 12/7 1PM-3PM - 1/97 97
3 Beds 2 Baths 2,304 SqFt$949,900Open 12/7 12PM-2PM377 Milton St, Nanaimo, BC V9R 2K8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/10 10
1 Bed 1 Bath 912 SqFt$429,900New - 1/72 72
3 Beds 4 Baths 3,051 SqFt$1,300,000New - 1/77 77
2 Beds 3 Baths 1,811 SqFt$859,900New - 3D
3 Beds 3 Baths 2,356 SqFt$1,089,000New - 1/38 38
4 Beds 2 Baths 1,859 SqFt$849,900New - 1/26 26
4 Beds 2 Baths 1,970 SqFt$2,145,000New - 1/26 26
3 Beds 1 Bath 1,044 SqFt$2,145,000New - 1/29 29
1 Bed 1 Bath 850 SqFt$289,999New - 1/20 20
1 Bed 1 Bath 647 SqFt$339,900New - 1/44 44
4 Beds 3 Baths 1,414 SqFt$875,000New1085 College Dr, Nanaimo, BC V9R 5V5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/62 62
5 Beds 3 Baths 1,953 SqFt$925,000New - 1/38 38
4 Beds 3 Baths 1,802 SqFt$718,000New - 1/25 25
1 Bed 1 Bath 695 SqFt$275,000New - 3D
3 Beds 2 Baths 1,350 SqFt$698,000New - 1/45 45
1 Bed 1 Bath 704 SqFt$499,900New - 1/35 35
4 Beds 2 Baths 1,947 SqFt$674,900Price Dropped by $25K1013 Strathmore St, Nanaimo, BC V9S 2L9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,362 SqFt$679,000New1180 Townsite Rd, Nanaimo, BC V9S 1M7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
Quick Search
