Filters Reset
Save Search (3)
Save your search to get Alerts
123 Properties
123 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 687 SqFt$295,000New
- 1/17 171 Bed 1 Bath 691 SqFt$415,000New
- 1/30 302 Beds 2 Baths 1,237 SqFt$699,000New
- 1/50 502 Beds 2 Baths 1,149 SqFt$549,900New
- 1/14 141 Bed 1 Bath 650 SqFt$365,000New
- 1/30 302 Beds 2 Baths 919 SqFt$399,500New
- 1/30 301 Bed 1 Bath 551 SqFt$329,900New
20 Barsby Ave #312, Nanaimo, BC V9R 5V7
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/25 252 Beds 2 Baths 1,554 SqFt$679,000Active
- 1/37 372 Beds 2 Baths 1,064 SqFt$424,900Active
- 1/43 432 Beds 2 Baths 1,129 SqFt$500,000Active
- 1/52 522 Beds 2 Baths 1,045 SqFt$560,000Active
- 1/10 101 Bed 1 Bath 654 SqFt$224,999Active
- 1/35 351 Bed 1 Bath 660 SqFt$409,000Active
4830 CEDAR RIDGE Pl #218, Nanaimo, BC V9T 0M8
Listed by Royal LePage Coast Capital - Chatterton
Condo
- 1/20 202 Beds 1 Bath 870 SqFt$325,000Active
- 1/21 212 Beds 1 Bath 708 SqFt$305,000Active
- 1/16 161 Bed 1 Bath 668 SqFt$344,999Active
- 1/32 321 Bed 1 Bath 677 SqFt$427,900Active
- 1/67 672 Beds 2 Baths 1,808 SqFt$950,000Active
- 1/37 371 Bed 1 Bath 676 SqFt$275,000Active
- 1/37 372 Beds 2 Baths 1,017 SqFt$503,900Active
4830 Cedar Ridge Pl #112, Nanaimo, BC V9T 0M8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Condo
- 1/33 331 Bed 2 Baths 759 SqFt$429,900Active
- 1/15 153 Beds 2 Baths 1,247 SqFt$638,000Active
- 1/42 421 Bed 1 Bath 693 SqFt$399,900Active
- 1/45 452 Beds 2 Baths 1,092 SqFt$375,000Active
Quick Search