Filters Reset
Save Search (3)
Save your search to get Alerts
107 Properties
107 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 431 Bed 1 Bath 779 SqFt$424,900New
- 1/43 432 Beds 2 Baths 981 SqFt$514,900New
- 1/25 252 Beds 1 Bath 820 SqFt$359,900New
- 1/43 432 Beds 2 Baths 1,172 SqFt$499,900New
- 1/28 281 Bed 2 Baths 922 SqFt$499,900New
- 1/44 442 Beds 1 Bath 1,200 SqFt$494,000New
- 1/52 521 Bed 1 Bath 632 SqFt$364,900New
- 1/38 383 Beds 2 Baths 1,247 SqFt$625,000New
- 1/39 392 Beds 1 Bath 962 SqFt$499,000New
- 3D1 Bed 2 Baths 1,742 SqFt$995,000New
- 1/34 341 Bed 1 Bath 947 SqFt$484,900New
- 1/28 281 Bed 2 Baths 849 SqFt$385,000New
- 3D1 Bed 1 Bath 627 SqFt$229,900New
- 1/31 312 Beds 2 Baths 1,081 SqFt$515,000New
- 1/36 362 Beds 2 Baths 919 SqFt$425,000New
- 1/30 301 Bed 1 Bath 647 SqFt$379,900New
- 1/37 372 Beds 2 Baths 905 SqFt$449,900New
- 1/55 552 Beds 2 Baths 1,524 SqFt$969,000New
- 1/37 372 Beds 1 Bath 849 SqFt$309,900New
- 1/39 392 Beds 2 Baths 1,102 SqFt$579,000Active
150 Promenade Dr #315, Nanaimo, BC V9R 6M6
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/36 362 Beds 2 Baths 1,116 SqFt$669,800Active
- 1/20 202 Beds 1 Bath 901 SqFt$375,000Active
- 1/36 361 Bed 1 Bath 744 SqFt$420,000Active
- 1/47 472 Beds 1 Bath 841 SqFt$445,000Active
Quick Search