Filters Reset
Save Search (3)
Save your search to get Alerts
100 Properties
100 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 1,250 SqFt$525,000New - 1/29 29
2 Beds 1 Bath 996 SqFt$335,000New - 1/19 19
1 Bed 1 Bath 668 SqFt$293,999New - 1/13 13
2 Beds 1 Bath 848 SqFt$249,000New997 Bowen Rd #4108, Nanaimo, BC V9R 2A4
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/26 26
1 Bed 1 Bath 512 SqFt$314,900Active - 1/33 33
1 Bed 1 Bath 650 SqFt$359,900Active - 1/51 51
1 Bed 1 Bath 701 SqFt$424,900Active - 1/28 28
2 Beds 2 Baths 1,099 SqFt$375,000Active - 1/38 38
1 Bed 1 Bath 947 SqFt$458,000Active - 1/41 41
2 Beds 1 Bath 1,266 SqFt$415,000Active - 1/47 47
2 Beds 2 Baths 1,072 SqFt$564,900Price Dropped by $90K - 1/27 27
2 Beds 2 Baths 1,157 SqFt$618,999Active - 1/10 10
1 Bed 1 Bath 912 SqFt$429,900Active - 1/29 29
1 Bed 1 Bath 850 SqFt$289,999Active - 1/20 20
1 Bed 1 Bath 647 SqFt$339,900Active - 1/25 25
1 Bed 1 Bath 695 SqFt$275,000Active - 1/29 29
2 Beds 2 Baths 950 SqFt$554,900Active - 1/15 15
1 Bed 1 Bath 682 SqFt$195,000Active - 1/23 23
2 Beds 2 Baths 909 SqFt$399,900Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 959 SqFt$508,900Active - 1/42 42
2 Beds 2 Baths 1,143 SqFt$389,900Active - 1/8 8
2 Beds 2 Baths 842 SqFt$499,000Active - 1/45 45
3 Beds 2 Baths 1,282 SqFt$549,000Active - 1/39 39
2 Beds 2 Baths 1,202 SqFt$549,000Active
Quick Search
