Filters Reset
Save Search (3)
Save your search to get Alerts
106 Properties
106 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 736 SqFt$428,000Active - 1/25 25
3 Beds 1 Bath 1,117 SqFt$489,900Active - 1/38 38
2 Beds 2 Baths 1,325 SqFt$489,900Price Dropped by $9K2560 Departure Bay Rd #104, Nanaimo, BC V9S 5P1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Condo
- 1/69 69
2 Beds 2 Baths 1,709 SqFt$965,000Active - 1/34 34
2 Beds 1 Bath 886 SqFt$314,000Price Dropped by $5K - 1/30 30
1 Bed 1 Bath 620 SqFt$225,000Price Dropped by $4K - 1/26 26
1 Bed 1 Bath 666 SqFt$395,000Active - 1/27 27
2 Beds 2 Baths 1,051 SqFt$585,000Active - 1/25 25
1 Bed 1 Bath 790 SqFt$419,000Active - 1/60 60
2 Beds 2 Baths 1,010 SqFt$1,075,000Active - 1/27 27
2 Beds 2 Baths 1,047 SqFt$512,000Active - 1/28 28
2 Beds 2 Baths 1,040 SqFt$749,000Active - 1/35 35
2 Beds 2 Baths 1,109 SqFt$423,900Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,120 SqFt$889,900Active - 1/18 18
2 Beds 2 Baths 1,035 SqFt$849,900Active - 1/13 13
2 Beds 2 Baths 884 SqFt$699,900Active - 1/18 18
1 Bed 1 Bath 582 SqFt$429,900Active - 1/17 17
1 Bed 1 Bath 550 SqFt$429,900Active - 1/13 13
1 Bed 1 Bath 594 SqFt$429,900Active - 1/18 18
1 Bed 1 Bath 594 SqFt$419,900Active - 1/16 16
1 Bed 1 Bath 588 SqFt$424,900Active - 1/14 14
1 Bed 1 Bath 585 SqFt$424,900Active - 1/18 18
1 Bed 1 Bath 550 SqFt$399,900Active - 1/13 13
1 Bed 1 Bath 588 SqFt$419,900Active
Quick Search
