Filters Reset
Save Search (3)
Save your search to get Alerts
425 Properties
425 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 2 Baths 2,002 SqFt$785,000New
- 1/10 108 Beds 7 Baths 5,350 SqFt$1,988,888New
104 WHITEFISH Pl SE, Nanaimo, BC V9T 0N2
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/64 644 Beds 3 Baths 2,340 SqFt$824,900New
- 1/61 613 Beds 3 Baths 1,692 SqFt$819,900New
6642 Nathan Rd, Nanaimo, BC V9T 6H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/79 793 Beds 3 Baths 2,716 SqFt$1,099,000New
- 1/28 283 Beds 1 Bath 1,371 SqFt$899,900New
- 1/45 453 Beds 3 Baths 1,958 SqFt$899,900New
- 1/35 353 Beds 2 Baths 1,798 SqFt$729,000New
- 1/43 433 Beds 1 Bath 1,085 SqFt$679,900New
- 1/30 305 Beds 4 Baths 2,523 SqFt$840,000New
- 1/42 423 Beds 2 Baths 1,750 SqFt$719,900New
- 1/81 816 Beds 4 Baths 3,202 SqFt$999,900New
- 1/32 324 Beds 3 Baths 2,189 SqFt$849,900New
- 1/85 854 Beds 3 Baths 3,121 SqFt$1,390,000New
- 1/76 765 Beds 3 Baths 2,622 SqFt$1,098,000New
- 1/57 573 Beds 2 Baths 1,861 SqFt$925,000New
- 1/30 303 Beds 3 Baths 1,579 SqFt$769,900New
- 1/99 996 Beds 4 Baths 3,771 SqFt$2,390,000New
- 3D3 Beds 3 Baths 2,271 SqFt$1,090,000New
1960 Emma Way, Nanaimo, BC V9X 1H4
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/63 635 Beds 3 Baths 3,078 SqFt$1,150,000New
- 1/74 746 Beds 5 Baths 3,532 SqFt$1,275,000New
- 1/55 555 Beds 4 Baths 3,117 SqFt$1,279,000New
4619 Laguna Way, Nanaimo, BC V9T 0A7
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/97 976 Beds 6 Baths 4,270 SqFt$1,675,000New
- 1/47 475 Beds 3 Baths 2,600 SqFt$1,100,000New
6465 LaSalle Rd, Nanaimo, BC V9V 1P3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
Quick Search