Filters Reset
Save Search (5)
Save your search to get Alerts
133 Properties
133 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
5 Beds 3 Baths 2,600 SqFt$1,200,000Active - 3D
3 Beds 3 Baths 3,746 SqFt$1,249,000Active - 1/63 63
5 Beds 4 Baths 3,060 SqFt$1,225,000Active5013 Laguna Way, Nanaimo, BC V9T 5L6
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/10 10
5 Beds 4 Baths 2,904 SqFt$1,099,999Active2391 Barclay Rd, Nanaimo, BC V9T 3J8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/57 57
6 Beds 4 Baths 2,709 SqFt$1,099,000Active151 SUNVIEW Rd, Nanaimo, BC V9T 0M6
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/67 67
6 Beds 6 Baths 3,515 SqFt$1,825,000Active - 1/54 54
5 Beds 3 Baths 2,647 SqFt$1,499,900Active - 1/74 74
7 Beds 5 Baths 3,780 SqFt$1,999,900Price Dropped by $100K - 1/99 99
4 Beds 3 Baths 3,789 SqFt$1,339,900Active - 3D
5 Beds 4 Baths 2,799 SqFt$1,025,000Active - 1/14 14
2 Beds 2 Baths 1,120 SqFt$1,688,000Active - 1/76 76
4 Beds 4 Baths 3,450 SqFt$1,149,900Active5265 Toms Trnabt, Nanaimo, BC V9T 5M9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/81 81
5 Beds 8 Baths 5,107 SqFt$2,495,900Active - 1/57 57
4 Beds 4 Baths 3,327 SqFt$1,248,000Price Dropped by $50K - 1/8 8
5 Beds 4 Baths 2,761 SqFt$1,079,900Active - 1/38 38
6 Beds 4 Baths 2,639 SqFt$1,050,000Active - 1/28 28
6 Beds 4 Baths 2,639 SqFt$1,050,000Active - 1/46 46
14 Beds 9 Baths 9,735 SqFt$13,500,000Active2980 Lofthouse Rd, Nanaimo, BC V9X 1N6
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,520 SqFt$1,119,000Active122 Bray Rd, Nanaimo, BC V9T 0J8
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/65 65
4 Beds 3 Baths 2,555 SqFt$1,249,800Price Dropped by $50K - 1/65 65
4 Beds 3 Baths 2,517 SqFt$1,098,000Price Dropped by $70K - 1/75 75
4 Beds 3 Baths 3,221 SqFt$1,000,000Price Dropped by $39K - 1/45 45
5 Beds 6 Baths 2,955 SqFt$1,545,500Active - 1/61 61
6 Beds 5 Baths 2,927 SqFt$1,425,000Price Dropped by $24K
Quick Search
