Filters Reset
Save Search (4)
Save your search to get Alerts
419 Properties
419 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 2 Baths 1,283 SqFt$799,000Active - 1/26 26
5 Beds 3 Baths 2,600 SqFt$1,200,000Active - 3D
3 Beds 3 Baths 3,746 SqFt$1,249,000Active - 1/35 35
4 Beds 3 Baths 2,227 SqFt$799,900Active - 1/63 63
5 Beds 4 Baths 3,060 SqFt$1,225,000Active5013 Laguna Way, Nanaimo, BC V9T 5L6
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/10 10
5 Beds 4 Baths 2,904 SqFt$1,099,999Active2391 Barclay Rd, Nanaimo, BC V9T 3J8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/44 44
5 Beds 5 Baths 2,800 SqFt$899,900Active917 Harbour View St, Nanaimo, BC V9R 4V4
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/7 7
6 Beds 4 Baths 2,441 SqFt$914,900Active455 Watfield Ave, Nanaimo, BC V9R 3P6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,199 SqFt$999,900Active - 1/45 45
2 Beds 1 Bath 839 SqFt$559,900Active - 1/33 33
3 Beds 1 Bath 1,208 SqFt$599,900Active1212 Waddington Rd, Nanaimo, BC V9S 4V5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/26 26
1 Bed 1 Bath 789 SqFt$448,000Active - 1/54 54
4 Beds 2 Baths 1,856 SqFt$839,900Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,556 SqFt$599,900Active - 1/57 57
6 Beds 4 Baths 2,709 SqFt$1,099,000Active151 SUNVIEW Rd, Nanaimo, BC V9T 0M6
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,747 SqFt$649,000Active - 1/44 44
4 Beds 3 Baths 2,121 SqFt$718,200Price Dropped by $41K - 1/46 46
2 Beds 2 Baths 1,277 SqFt$525,000Price Dropped by $50K - 1/41 41
4 Beds 2 Baths 2,101 SqFt$625,500Price Dropped by $53K1250 Townsite Rd, Nanaimo, BC V9S 1M8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/67 67
6 Beds 6 Baths 3,515 SqFt$1,825,000Active - 1/46 46
2 Beds 2 Baths 913 SqFt$369,900Active - 1/54 54
5 Beds 3 Baths 2,647 SqFt$1,499,900Active - 1/74 74
7 Beds 5 Baths 3,780 SqFt$1,999,900Price Dropped by $100K - 1/50 50
2 Beds 2 Baths 1,431 SqFt$799,000Active
Quick Search
