Filters Reset
Save Search (3)
Save your search to get Alerts
106 Properties
106 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
2 Beds 2 Baths 913 SqFt$369,900Active - 1/50 50
2 Beds 2 Baths 1,431 SqFt$799,000Active - 1/32 32
2 Beds 2 Baths 1,116 SqFt$659,800Active - 1/39 39
2 Beds 2 Baths 965 SqFt$510,000Active - 1/34 34
2 Beds 2 Baths 1,386 SqFt$670,000Active - 1/34 34
2 Beds 2 Baths 1,067 SqFt$789,000Active - 1/23 23
2 Beds 1 Bath 715 SqFt$289,000Active - 1/31 31
1 Bed 1 Bath 687 SqFt$415,500Active4960 Songbird Pl #213, Nanaimo, BC V9T 0H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/47 47
2 Beds 2 Baths 1,045 SqFt$550,000Active - 1/28 28
2 Beds 2 Baths 969 SqFt$399,000Active - 1/39 39
2 Beds 2 Baths 1,115 SqFt$499,000Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 961 SqFt$675,000Active - 3D
2 Beds 2 Baths 1,003 SqFt$524,900Price Dropped by $10K - 1/23 23
2 Beds 2 Baths 1,100 SqFt$439,000Active - 1/43 43
2 Beds 2 Baths 1,202 SqFt$575,000Active - 1/57 57
2 Beds 1 Bath 1,021 SqFt$595,000Active - 1/11 11
2 Beds 2 Baths 936 SqFt$579,900Active - 1/31 31
2 Beds 2 Baths 990 SqFt$579,900Active - 1/37 37
2 Beds 1 Bath 900 SqFt$395,000Active - 1/36 36
2 Beds 1 Bath 1,101 SqFt$437,500Active - 1/31 31
2 Beds 2 Baths 913 SqFt$414,999Active - 1/22 22
2 Beds 1 Bath 791 SqFt$283,500Price Dropped by $16K - 1/33 33
2 Beds 1 Bath 718 SqFt$275,000Active - 1/32 32
2 Beds 1 Bath 788 SqFt$340,000Active
Quick Search
