Filters Reset
Save Search (4)
Save your search to get Alerts
419 Properties
419 Properties for Sale In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2 Baths 1,947 SqFt$674,900Price Dropped by $25K1013 Strathmore St, Nanaimo, BC V9S 2L9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/29 29
2 Beds 2 Baths 950 SqFt$554,900New - 1/47 47
4 Beds 3 Baths 2,362 SqFt$679,000New1180 Townsite Rd, Nanaimo, BC V9S 1M7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/36 36
3 Beds 1 Bath 1,198 SqFt$399,000New - 1/70 70
3 Beds 2 Baths 1,403 SqFt$3,250,000New - 1/47 47
2 Beds 2 Baths 1,398 SqFt$869,900New - 1/85 85
6 Beds 3 Baths 2,387 SqFt$1,179,800New - 1/57 57
6 Beds 4 Baths 3,204 SqFt$1,599,900New3685 Planta Rd, Nanaimo, BC V9T 3E8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,480 SqFt$1,470,000New266 Crestline Terr, Nanaimo, BC V9T 0H1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,530 SqFt$739,900Active - 1/39 39
2 Beds 2 Baths 1,208 SqFt$625,000Active - 1/32 32
6 Beds 3 Baths 2,540 SqFt$1,050,000Active - 1/40 40
5 Beds 2 Baths 2,078 SqFt$740,000Active - 1/36 36
2 Beds 1 Bath 890 SqFt$550,000Active - 1/61 61
4 Beds 3 Baths 2,398 SqFt$999,900Active - 1/79 79
7 Beds 7 Baths 3,464 SqFt$1,800,000Active - 1/15 15
1 Bed 1 Bath 682 SqFt$195,000Active - 1/29 29
4 Beds 2 Baths 1,985 SqFt$765,000Active - 1/49 49
5 Beds 3 Baths 1,997 SqFt$849,900Price Dropped by $80K - 1/64 64
6 Beds 3 Baths 2,350 SqFt$999,000Active - 1/43 43
3 Beds 2 Baths 1,500 SqFt$1,199,000Active - 1/66 66
7 Beds 7 Baths 3,935 SqFt$1,150,000Active - 1/31 31
5 Beds 3 Baths 1,996 SqFt$879,000Active - 1/50 50
3 Beds 2 Baths 2,380 SqFt$624,900Active5259 Lost Lake Rd, Nanaimo, BC V9T 5E6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
Quick Search
